| Title of the Paper | Journal Name | Year | Name of the Authors | Link of the Paper |
|---|---|---|---|---|
| Bhartiya Sawtantrta Andolan me Mahatma Gandhi ka Patra Samvad: Ek vishleshnatmak Adhyan. | Shodh Rityu | 2023 | Amrendra Kumar, & Aakash, A | Link |
| Bhartiya Swatantrata Sangram va Mahatma Gandhi ke Jansanchar ka “MAP the Mind Model | Sanchar Madhyam, IIMC, New Delhi | 2023 | Amrendra Kumar, Aakash, A., & Arfat, Y. | Link |
| Medical Apps: Swasthya Sambandhit Sanchar, Upyog avam Chunotiya | Samvadpath, Kendriya Hindi Sansthan, | 2022 | Amrendra Kumar, & Arfat, Y. | Link |
| Prabhash Joshi Ki patrakarita ka Paimana aur Vartaman Media. | Samvadpath, Kendriya Hindi Sansthan, | 2021 | Amrendra Kumar | Link |
| Covid-19 aur Ayush Mantralay tatha Sarkari Suchna Tantra | Samvadpath, Kendriya Hindi Sansthan, | 2021 | Amrendra Kumar, & Arfat, Y. | Link |
| Swami Vivekanand ka Vyanjan Prem | Drishtikon | 2021 | Amrendra Kumar | Link |
| Flood reporting in Hindi Newspapers of Sitamarhi District in Bihar | Shodh Sanchar Bulletin | 2020 | Amrendra Kumar, & Aakash, A | Link |
| Corona Kal me Sansad ke Monsoon Satra Ki Karyavahi Ki Dainik Samachar Patro mein kavrej ka vishleshan | Sanchar Madhyam, IIMC, New Delhi | 2020 | Amrendra Kumar, & Gupta, O. S | Link |
| Corona Mahamari se upji Infodemic mein Aarogya Setu Ki Bhumika ka Adhayan | Drishtikon | 2020 | Amrendra Kumar | Link |
| Himalaya ke Seemavarti Deshon me China ki Ghushpaith aur Bharat ki Suraksha | Bhartiya Rajniti Vigyan Sodh Patrika | 2019 | Kumar, S., & Amrendra Kumar | Link |
| Indian Newspapers and Civil Society Response on Naxalite movement in India | International Journal of Multidisciplinary Research and Development, | 2016 | Amrendra Kumar | Link |
| Ideology, Conflict and Declining Naxalism in Bihar | NAM Today, an International Journal for the New Age Mind | 2016 | Amrendra Kumar | Link |
| Connecting India with the World: Modi’s Foreign Policy | World Focus | 2015 | Kumar, S., & Amrendra Kumar | Link |
| Title of the Paper | Journal Name | Year | Name of the Authors | Link of the Paper |
|---|---|---|---|---|
| Participatory communication for solid waste management and sustainable development: A study of first garbage treatment plant in Himachal Pradesh | Communicator | 2021 | Archna Katoch | Link |
| Role of ICT in promoting higher education and sustainable development in India | Veda Vipasha | 2020 | Archna Katoch | Link |
| Samachaar patron ke sampadakeey vishay vastu ka vishleshan | Drishtikon | 2020 | Bimlesh Kumar & Archna Katoch | Link |
| Role of media in bridging the gap between scientists and public for environmental awareness. | Veda Vipasha | 2019 | Archna Katoch | Link |
| Sustainable development goals, environmental protection and government initiatives: A study of newspapers in Himachal Pradesh | Communicator | 2019 | Archna Katoch and Monika | Link |
| Tribal women’s property rights in India: A customary inequality | Vindhya Bharti | 2019 | Archna Katoch | Link |
| Transferring higher education through ICT in India: Opportunities and challenges | Vindhya Bharti | 2018 | Archna Katoch | Link |
| Women’s political participation: A catalyst for gender equality in India | Mainstream | 2018 | Archna Katoch | Link |
| Governance in India: Initiatives and challenges | Vindhya Bharti | 2017 | Archna Katoch | |
| Gender equality and empowerment of women through ICT | Veda Vipasha | 2017 | Archna Katoch | Link |
| Social media and its effects on the students of Himachal Pradesh University: A critical study | Veda Vipasha | 2017 | Archna Katoch | Link |
| Women’s rights in India: Miles to go | Mainstream | 2017 | Archna Katoch | Link |
| Coverage of environmental issues in Himachal Pradesh: Comparative study of national and regional Newspapers | Communication Today | 2016 | Archna Katoch and Monika | Link |
| Digital India: An imperative for participatory governance and sustainable development | Communicator | 2016 | Archna Katoch | |
| Peace Journalism: The Need of the Hour | Tulsi Prajna | 2016 | Archna Katoch | Link |
| Indian cinema as a catalyst for women’s empowerment | International Journal of Communication and Social Research | 2015 | Archna Katoch, Manish Sachan, and Monika | Link |
| Social communication in the digital era | International Journal for Social Development | 2015 | Archna Katoch | Link |
| The contribution of information and communication technologies to economic growth: Challenges and prospects | International Journal of New Media Studies | 2015 | Archna Katoch | Link |
| Strengthening ICTs for disaster risk management and development | Review of Business & Technology Research | 2014 | Archna Katoch | Link |
| Images of femininity: Negative media portrayal | Pragyaan: Journal of Mass Communication | 2013 | Archna Katoch | Link |
| The psychological effects of media on children. | Indian Journal of Psychology | 2013 | Archna Katoch | Link |
| Climate of mass media globalisation and its effects | Himachal Pradesh University Journal | 2012 | Archna Katoch | Link |
| Extent of accessibility and exposure of rural women to mass media | Communication Today | 2012 | Archna Katoch | Link |
| Television viewing behaviour of rural women | Global Research Analysis | 2012 | Archna Katoch | Link |
| Print media utilization pattern among rural women | Glimpses | 2012 | Archna Katoch | Link |
| Radio listening behaviour of rural women in Himachal Pradesh | Pragyaan: Journal of Mass Communication | 2012 | Archna Katoch and Virbala Aggarwal | Link |
| Problems of rural women to access the mass media | Pragyaan: Journal of Mass Communication | 2011 | Archna Katoch and Virbala Aggarwal | Link |
| ‘Krishi Darshan’ viewing behavior of the farmers in Himachal Pradesh | Himachal Journal of Agricultural Research | 2007 | Archna Katoch, Anup Katoch and Vir Bala Aggarwal | Link |
| Opinions of farm telecast viewers of Himachal Pradesh | Himachal Journal of Agricultural Research | 2007 | Archna Katoch, Anup Katoch and Vir Bala Aggarwal | Link |
| Role of Education in India: Bridging Gender gap | Academe | 2017 | Archna Katoch | Link |
| Need and Importance of Human Values in Higher Education: An Appraisal | Academe | 2015 | Archna Katoch | Link |
| Title of the Paper | Journal Name | Year | Name of the Authors | Link of the Paper |
|---|---|---|---|---|
| Internet Advertising in India-Opportunities and Obstacles | Media Watch | 2011 | Mukul Srivastava and Harsh Mishra | |
| Contextualizing Fake News in Post-truth Era: Journalism Education in India | Asia Pacific Media Educator | 2017 | Harikrishnan Bhaskaran, Harsh Mishra, and Pradeep Nair | |
| Journalism education in post-truth era: Pedagogical approaches based on Indian journalism students’ perception of fake news | Journalism and Mass Communication Educator | 2019 | Harikrishnan Bhaskaran, Harsh Mishra, and Pradeep Nair | Link |
| “We need to find a revenue model”: Data journalists’ perceptions on the challenges of practicing data journalism in India | Observatorio | 2020 | Geeta Kashyap, Harikrishnan Bhaskaran, and Harsh Mishra | Link |
| Encroachers and victims: Framing of community dynamics by small-town journalists in Dharamshala, India | Newspaper Research Journal | 2020 | Harikrishnan Bhaskaran, Sandeep Sharma, Pradeep Nair, Harsh Mishra | Link |
| Teaching Data Journalism: A Systematic Review | Journalism Practice | 2022 | Harikrishnan Bhaskaran, Geeta Kashyap and Harsh Mishra | |
| Data journalists’ perception and practice of transparency and interactivity in Indian newsrooms | Media Asia | 2023 | Geeta Kashyap, Harsh Mishra and Harikrishnan Bhaskaran |
| Title of the Paper | Journal Name | Year | Name of the Authors | Link of the Paper |
|---|---|---|---|---|
| Data journalists’ perception and practice of transparenc y and interactivity in Indian newsrooms | Media Asia | 2023 | Kashyap, G., Mishra, H. & Harikrishanan Bhaskaran, | Link |
| Teaching Data Journalism: A Systematic Review | Journalis m Practice | 2022 | Harikrishanan Bhaskaran, Kashyap, G., & Mishra, H. | Link |
| Encroachers and victims: Framing of community dynamics by small- town journalists in Dharamshal a, India | Newspap er Research Journal | 2020 | Harikrishanan Bhaskaran, Sharma, S., Nair, P., & Mishra, H. | Link |
| Teaching Data Journalism: Insights for Indian Journalism Education | Asia Pacific Media Educator | 2020 | Kashyap, G., & Harikrishanan Bhaskaran, H. | Link |
| “We need to find a revenue model”: Data journalists’ perceptions on the challenges of practicing data journalism in India | Observat orio (OBS*) | 2020 | Kashyap, G., Harikrishanan Bhaskaran, & Mishra, H. | Link |
| Journalism Education in Post- Truth Era: Pedagogical Approaches based on Indian Journalism Students’ Perception of Fake News | Journalis m & Mass Communi cation Educator | 2019 | Harikrishanan Bhaskaran, Mishra, H. & Nair, P. | Link |
| Contextuali sing Fake News in the Post-Truth Era: Journalism Education in India | Asia Pacific Media Educator | 2017 | Harikrishanan Bhaskaran, Mishra, H. & Nair, P. | Link |
| The emerging interface of healthcare system and mobile communication technologies | Health and Technology | 2015 | Nair, P., & Harikrishanan Bhaskaran, | Link |
No Record Found